Apple Watch Ultra 2 49mm GPS + Cell Titanium Case w/Olive Alpine Loop MREY3LL/A
Original price was: $799.00.$649.00Current price is: $649.00.-19% OFF
In stock
Spend & save Spend $149+, save up to $500 Applied automatically
Spend $149Save $50
Spend $399Save $100
Spend $799Save $200
Spend $1,299Save $300
Spend $1,999Save $500
Discount applied automatically in cart.
Description
Specifications
General
| Product Name | Apple Watch Ultra 2 (GPS + Cellular) 49mm Titanium Case with Olive Alpine Loop – Medium |
|---|---|
| Brand | Apple |
| Product Type | Smartwatch |
| Form Factor | Wristwatch |
| Model Family | Apple Watch Ultra 2 |
| Model Number | MREY3LL/A |
| Series | Ultra |
| Color | Titanium |
| Color Category | Gray |
Design
| Case Size | 49mm |
|---|---|
| Case Shape | Rectangular |
| Band Type | Alpine Loop |
| Band Color | Olive |
Display
| Display Screen | Yes |
|---|---|
| Screen Size | 49 millimeters |
| Touch Screen | Yes |
| Display Type | OLED, Retina Display |
| Color Display | Yes |
| Clock Display | Yes |
| Backlit Display | Yes |
| Adjustable Brightness | Yes |
| Customizable Watch Faces | Yes |
Compatibility
| Operating System Compatibility | Apple iOS |
|---|---|
| Operating System | watchOS |
| App Compatible | Yes |
| Works With | Apple HomeKit, Siri |
| Voice Assistant Built-in | Siri |
Connectivity
| Carrier | Unlocked |
|---|---|
| Bluetooth Enabled | Yes |
| Bluetooth Version | 5.3 |
| Wi-Fi Compatibility | Wireless N |
Features
| Internal Memory Capacity | 64 gigabytes |
|---|---|
| GPS Enabled | Yes |
| Global Positioning | GPS |
| Usage Time | 36 hours |
| Mobile Notifications | Yes |
| Alert Type | Audible, Vibration, Visual |
| Mobile Payment Service Supported | Apple Pay |
| Music Player | Yes |
| Vibration Alert | Yes |
| Built-In Microphone | Yes |
| Voice Activated | Yes |
Activity
| Metrics Measured | Blood oxygen, Electrocardiography (ECG), Hours slept, Resting heart rate, Target heart rate, Skin temperature |
|---|---|
| Sensors | Accelerometer, Gesture sensor, Electrical heart rate (ECG) sensor, Optical heart rate (PPG) sensor, Compass, Altimeter, Gyro sensor |
| Medical Incident Notification | 911/EMS, Contact call, Contact text |
| Medical Incidents Detected | Crash detection, Fall, Heart arrhythmia |
Performance
| Water Resistant | Yes |
|---|---|
| Maximum Depth of Water Resistance | 328.08 feet |
| Dust Resistant | Yes |
| Ingress Protection (IP) Rating | IP6X |
Power
| Rechargeable | Yes |
|---|---|
| Battery Strength Indicator | Yes |
| Charging Interface(s) | USB Type C |
| Wireless Charging Standard | MagSafe |
| Battery Type | Lithium-ion |
| Replaceable Battery | No |
Material
| Case Material | Titanium |
|---|
Dimension
| Band Size | Medium |
|---|---|
| Product Height | 1.93 inches |
| Product Width | 1.73 inches |
| Product Depth | 0.57 inches |
| Product Weight | 0.1354 ounces |
Specifications
To protect the integrity of reviews, only verified customers who purchased this item from Branch may leave a review after delivery.
No reviews yet
Reviews will appear here once a verified buyer leaves one.



Reviews
There are no reviews yet.