Estimated US delivery: 7–14 calendar days · 14-day returns · $2.90 shipping below $75; free at $75 or more after discounts
Description
Technical Specifications
Printing, scanning, copying, faxing, media handling and physical specifications
TONER CARTRIDGE NOT INCLUDED — SOLD SEPARATELY
Professionally Remanufactured
This equipment has been professionally remanufactured, thoroughly inspected, cleaned, and tested prior to shipment. For additional details, please visit our Remanufacturing Process.
Custom-Configured Listing
This is a custom-configured product listing. The identification label on the device you receive may display a product number other than F2A77A; however, every device is guaranteed to be configured to match the advertised F2A77A functionality, features, and specifications described in this listing.
Printing
| Printing Technology | Monochrome laser |
| Maximum Resolution | Up to 1200 × 1200 dpi |
| Print Speed | Single-sided: Up to 45 ppm Two-sided: Up to 36 ipm |
| First Page Out | As fast as 5.7 seconds |
| Automatic Duplex Printing | Yes |
| Toner Color | Black |
| Cartridge Configuration | One individual black toner cartridge |
| Monthly Duty Cycle | Maximum: Up to 150,000 pages Recommended: 2,000–7,500 pages |
| Printer Languages | HP PCL 6, HP PCL 5, HP PostScript Level 3 emulation and native PDF 1.7 |
Scanner
| Scanner Type | Flatbed with automatic document feeder |
| Image Sensor | CIS |
| Optical Resolution | Up to 600 × 600 dpi |
| Hardware Resolution | Up to 600 × 600 dpi |
| Scan Speed | Black and white, single-sided: Up to 45 ppm Black and white, two-sided: Up to 45 ipm Color, single-sided: Up to 40 ppm Color, two-sided: Up to 40 ipm |
| Color Depth | 24-bit |
| Grayscale Levels | 256 |
| Duplex Scanning | Yes |
| Maximum Scan Size | Flatbed: 8.5 × 14 inches / 21.6 × 35.6 cm ADF: 8.5 × 14 inches / 21.6 × 35.6 cm |
| Supported File Formats | PDF, JPEG, TIFF, MTIFF, XPS and PDF/A |
| Recommended Monthly Scan Volume | 4,150–6,900 pages |
Copier
| Copy Resolution | Up to 600 × 600 dpi |
| Copy Speed | Single-sided: Up to 45 cpm |
| Reduction and Enlargement | 25–400% |
| Duplex Copying | Yes |
| Maximum Copy Size | 8.5 × 14 inches / 21.6 × 35.6 cm |
Fax
| Modem Speed | 33.6 kbps |
| Transmission Speed | Approximately 3 seconds per page |
| Fax Resolution | Super Fine: Up to 300 × 300 dpi Standard: 203 × 98 dpi |
| Maximum Document Size | 8.5 × 14 inches / 21.6 × 35.6 cm |
| Speed Dialing | Up to 1,000 numbers |
| Fax Broadcasting | Up to 210 locations |
Media Handling
| Paper Handling | Multipurpose tray, Tray 2, automatic document feeder and output tray |
| Supported Paper Sizes |
Multipurpose tray: 3 × 5 to 8.5 × 14 inches / 7.6 × 12.7 to 21.6 × 35.6 cm Tray 2: 4.1 × 5.8 to 8.5 × 14 inches / 10.2 × 14.8 to 21.6 × 35.6 cm ADF: Up to 8.5 × 14 inches / 21.6 × 35.6 cm |
| Supported Paper Weight |
Multipurpose tray: 16–53 lb / 60–200 gsm Tray 2: 16–32 lb / 60–120 gsm ADF: 12–53 lb / 45–200 gsm |
| Paper Capacity |
Multipurpose tray: 100 sheets Tray 2: 550 sheets ADF: 100 sheets Output tray: 250 sheets |
Connectivity & Performance
| Interfaces | USB 2.0 and Ethernet |
| Direct and Mobile Printing | Walk-up USB, HP ePrint, Apple AirPrint, Google Cloud Print 2.0 and Mopria |
| Processor | 1.2 GHz |
| Memory | Standard: 1.25 GB printer memory and 500 MB scanner memory Maximum: Up to 2 GB printer memory |
| Hard-Drive Options | 320 GB HP High-Performance Secure Hard Disk 500 GB FIPS 140-2 validated hard-drive option |
| Compatible Operating Systems | Windows, macOS, Mac OS X, Linux and UNIX |
Physical Features
| Control Panel | 8-inch / 20.3 cm color touchscreen LCD with physical keyboard |
| Integrated Stapler | Yes |
| Dimensions | Standard: 19 × 19.5 × 19.6 inches / 48.2 × 49.6 × 49.7 cm Maximum: 20 × 24.8 × 19.6 inches / 50.7 × 63.1 × 49.7 cm |
| Product Weight | 48.5 lb / 22 kg |
Acoustic Emissions
| Operating Mode | Pressure Emission | Power Emission |
|---|---|---|
| Printing | 54 dB(A) | 6.8 B(A) |
| Scanning | 53 dB(A) | 6.7 B(A) |
| Copying | 56 dB(A) | 7.0 B(A) |
| Ready | 25 dB(A) | 4.0 B(A) |
Power & Environmental Requirements
| Power Requirements | 100–127 VAC, 60 Hz |
| Power Consumption | Maximum: 671 W Ready: 27.8 W Sleep: 3.2 W Auto-Off/Auto-On: 0.7 W Auto-Off with LAN: 0.06 W Off: 0.06 W |
| Typical Energy Consumption | Approximately 1.8 kWh per week |
| Operating Environment | Temperature: 59–90.5°F / 15–32.5°C Humidity: 10–80% RH Recommended temperature: 63.5–77°F / 17.5–25°C Recommended humidity: 30–70% RH |
| Storage Environment | Temperature: −4–140°F / −20–60°C Humidity: 10–90% RH |
Packaging Information
| Package Weight | Approximately 62.85 lb |
| Shipping Box Dimensions | 28.5 × 23.5 × 23.5 inches |
Specifications may vary slightly by configuration, installed accessories, operating system, media type and printer settings. Print and scan speeds are maximum rated speeds and may vary during normal operation.
This remanufactured product includes a 30-day warranty. Terms, exclusions and additional details are available on our Warranty Information page.
Please Note: Toner Cartridge Is Sold Separately
