Description
HP Color LaserJet Pro MFP M479fdw
A powerful four-in-one color laser multifunction printer built for productive workgroups. Print, copy, scan, fax, and send documents digitally with fast performance and flexible wired or wireless connectivity.
|
Print Speed
Up to 28 ppm
|
Functions
Print • Copy • Scan • Fax
|
Connectivity
Wi-Fi • Ethernet • USB
|
Work faster from the first page to the last
Fast color performance
Print and copy at up to 28 pages per minute in both black and color on letter-size paper.
Automatic two-sided workflow
Save time and paper with automatic duplex printing, duplex copying, and single-pass two-sided ADF scanning.
Flexible wireless access
Dual-band Wi-Fi, Wi-Fi Direct, Bluetooth Low Energy, Ethernet, and mobile printing support keep teams connected.
The M479fdw supports 802.11b/g/n Wi-Fi on both 2.4 and 5 GHz bands, Wi-Fi Direct, Bluetooth Low Energy, Gigabit Ethernet, and USB connectivity.
Sharp text and vivid business color
| Technology | Color laser; HP ImageREt 3600; PANTONE calibrated |
|---|---|
| Print speed | Up to 28 ppm black and color (Letter); up to 27 ppm (A4) |
| Duplex print speed | Up to 25 images per minute (Letter); up to 24 ipm (A4) |
| First page out | As fast as 9.5 seconds black; 11.1 seconds color from ready |
| Resolution | 600 x 600 dpi; up to 38,400 x 600 enhanced dpi |
| Print languages | HP PCL 6, HP PCL 5e, PostScript Level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Monthly volume | Up to 50,000-page duty cycle; 750 to 4,000 pages recommended |
Single-pass duplex ADF
Up to 1200 x 1200 dpi optical
PDF, JPG, and TIFF
ADF sizes from 4 x 6 in to 8.5 x 14 in
Scan to email, network folder, USB, or SharePoint
Complete office workflow
Automatic duplex copying
25% to 400% scaling; up to 999 copies
33.6 kbps fax with up to 400-page memory
Versatile media support
| Standard input | 50-sheet multipurpose Tray 1 plus 250-sheet Tray 2 |
|---|---|
| Output capacity | Up to 150 sheets |
| Media sizes | Letter, Legal, Executive, Oficio, A4, A5, A6, B5, B6, 4 x 6 in, 5 x 8 in, envelopes, and custom sizes |
| Media weights | Tray 1: 60 to 176 g/m²; Tray 2: 60 to 163 g/m²; selected HP glossy media supported up to 200 g/m² |
| Media types | Plain, bond, brochure, colored, glossy, letterhead, photo, preprinted, prepunched, recycled, rough, postcards, labels, and envelopes |
| Optional expansion | Supports optional HP CF404A 550-sheet feeder tray |
HP 414A and 414X toner family
Black: W2020A / W2020X • Cyan: W2021A / W2021X • Yellow: W2022A / W2022X • Magenta: W2023A / W2023X
Ready for a connected workplace
| Interfaces | Hi-Speed USB 2.0, rear USB host, Gigabit Ethernet, dual-band 802.11b/g/n Wi-Fi, Wi-Fi Direct, Bluetooth Low Energy, and fax port |
|---|---|
| Mobile printing | Apple AirPrint, Mopria-certified printing, Wi-Fi Direct, HP ePrint, and the HP Smart app |
| Display | 4.3-inch color touchscreen |
| Memory / processor | 512 MB DRAM plus 512 MB NAND flash; 1200 MHz processor |
| Dimensions | 16.4 x 18.6 x 15.7 in (416 x 472 x 400 mm) |
| Printer weight | 51.6 lb (23.4 kg) |
| Power requirements | 110 to 127 VAC, 60 Hz; 550 W active, 20 W ready, 0.7 W sleep, 0.06 W auto-off/manual-on |
| Package size / weight | 23.50 x 19.57 x 19.29 in (597 x 497 x 490 mm); approximately 58.9 lb (26.7 kg) |
| Recommended environment | 59 to 80.6°F (15 to 27°C); 30% to 70% relative humidity, non-condensing |
Specifications
Only logged in customers who have purchased this product may leave a review after delivery.

Reviews
There are no reviews yet.