LG UltraGear OLED 2K 1440p Gaming Monitor 240hz .03ms HDR 10 G-Sync 27GR95QE-B
Original price was: $999.99.$399.99Current price is: $399.99.-60% OFF
Spend & save Spend $149+, save up to $500 Applied automatically
Spend $149Save $50
Spend $399Save $100
Spend $799Save $200
Spend $1,299Save $300
Spend $1,999Save $500
Discount applied automatically in cart.
Description
About this Item
| OLED Display Technology | OLED (Organic Light Emitting Diode) technology offers exceptional picture quality with deep blacks, vibrant colors, and high contrast ratios. It provides an immersive viewing experience with superior image quality compared to traditional LCD panels. |
|---|---|
| 240Hz Refresh Rate | Delivers ultra-smooth motion and responsiveness, ideal for fast-paced gaming genres where quick reactions are crucial. |
| Black Stabilizer | Enhances visibility in dark scenes by adjusting the gamma curve, allowing you to spot enemies hiding in the shadows more easily. |
Key Specs
| Refresh Rate | 240Hz |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Native Resolution | 2560 x 1440 |
| Response Time | 0.03 milliseconds |
| Panel Type | Not Applicable |
| Synchronization Technology | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync Premium (AMD Adaptive Sync) |
| Screen Size | 26.5 inches |
| Number of HDMI Inputs (Total) | 2 |
| Number of DisplayPort Ver 1.4 Inputs | 1 |
General
| Product Name | UltraGear 27″ OLED QHD FreeSync and NVIDIA G-SYNC Compatible Gaming Monitor with HDR10 (DisplayPort, HDMI, USB) |
|---|---|
| Brand | LG |
| Operating System Compatibility | Not Applicable |
| Model Number | 27GR95QE-B |
| Color | Black |
| Color Category | Black |
Display
| Refresh Rate | 240Hz |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Native Resolution | 2560 x 1440 |
| Contrast Ratio | 1,500,0001 |
| Response Time | 0.03 milliseconds |
| Display Type | OLED |
| Panel Type | Not Applicable |
| Synchronization Technology | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync Premium (AMD Adaptive Sync) |
| Aspect Ratio | 16;9 |
| Curved Screen | No |
| Brightness | 200 candela per square meter |
| Screen Size | 26.5 inches |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range Format | HDR 10 |
| Display Surface | Anti-glare |
Connectivity
| Number of HDMI 2.1 Inputs | 2 |
|---|---|
| Number of HDMI Outputs (Total) | 0 |
| Number of DisplayPort Ver 1.4 Inputs | 1 |
| Number of USB Ports (Total) | 3 |
| Headphone Jack | Yes |
Compatibility
| Wall Mountable | Yes |
|---|---|
| VESA Wall Mount Standard | 100mm x 100mm |
Features
| Tiltable | Yes |
|---|---|
| Adjustable Stand Height | Yes |
| Anti-Glare | Yes |
| Built-In Webcam | No |
| Integrated Speaker(s) | No |
Dimension
| Product Height With Stand | 22.6 inches |
|---|---|
| Product Height Without Stand | 13.8 inches |
| Product Width | 23.8 inches |
| Product Depth (With Stand) | 10.2 inches |
| Product Depth Without Stand | 1.8 inches |
| Product Weight | 16.2 pounds |
| Stand Included | Yes |
Power
| Power Consumption | 94 watts |
|---|---|
| Power Saving/Off Mode | 0.5 watts |
Specifications
To protect the integrity of reviews, only verified customers who purchased this item from Branch may leave a review after delivery.

Reviews
There are no reviews yet.